1600 Green Suction
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Part Number | OD | Working Pressure PSI | Vacuum Rating "Hg" | Weight Per Foot | Standard Length (Feet) |
| 3/4 | 1600 075 | 0.98 | 130 | 29 | 0.18 | 100 |
| 1 | 1600 100 | 1.24 | 106 | 29 | 0.25 | 100 |
| 1 1/4 | 1600 125 | 1.53 | 99 | 29 | 0.34 | 100 |
| 1 1/2 | 1600 150 | 1.78 | 89 | 29 | 0.41 | 100 |
| 2 | 1600 200 | 2.32 | 79 | 29 | 0.63 | 100 |
| 2 1/2 | 1600 250 | 2.85 | 65 | 29 | 0.87 | 100 |
| 3 | 1600 300 | 3.44 | 65 | 29 | 1.15 | 100 |
| 4 | 1600 400 | 4.43 | 55 | 29 | 1.73 | 100 |
| 6 | 1600 600 | 6.57 | 47 | 29 | 3.17 | 20/25/100 |
| Water suction and discharge hose for construction, septic tank cleaning, industry and agricultural applications, where mild chemical resistance is required. Safety Factor 3:1 Temperature range: 15° to 150 ° F (-9°C to 66° C) Rigid helix Construction: Cover: Olive green Pliovic® synthetic compound. Non- Branded Tube: Olive green Pliovic ® compound. Reinforcement: Pliovic® compound. The working pressure and vacuum ratings are based on ambient temperature of 70° F and will vary inversely with temperature changes. | ||||||
Blue Flat Discharge - Standard Duty (Two Layer Construction)
| ID | Part Number | OD | Working Pressure PSI | Weight Per Foot | Standard Length (Feet) |
| 1 1/2 | BL 150 | 1.62 | 75 | 0.17 | 300 |
| 2 | BL 200 | 2.22 | 60 | 0.22 | 300 |
| 2 1/2 | BL 250 | 2.62 | 60 | 0.29 | 300 |
| 3 | BL 300 | 3.26 | 50 | 0.40 | 300 |
| 4 | BL 400 | 4.26 | 45 | 0.53 | 300 |
| 6 | BL 600 | 6.28 | 35 | 0.82 | 300 |
| Water discharge for construction, industry, mining, agriculture and marine service. Safety Factor 3:1 Temperature range: 10° to 150° F Construction: Cover: Blue Pliovic® Tube: Black Pliovic ® Reinforcement: Two spiral and one longitudinal synthetic fiber The working pressure ratings are based on ambient temperature of 70° F and will vary inversely with temperature changes. | |||||
