Sludge Suction and Discharge - Gray
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Part Number | OD | Working Pressure PSI | Vacuum Rating "Hg" | Weight Per 100 Foot | Standard Length (Feet) |
| 1.5 | SL 150 | 1.9 | 70 | 29 | 47 | 100 |
| 2 | SL 200 | 2.4 | 70 | 29 | 68 | 100 |
| 3 | SL 300 | 3.45 | 55 | 29 | 114 | 100 |
| 4 | SL 400 | 4.55 | 45 | 29 | 174 | 100 |
| 6 | SL 600 | 6.6 | 35 | 29 | 322 | 20/25/100 |
| The super elastic compound provides superior abrasion resistance, improved temperature range, and longer service life. This is an ideal hose for cesspool and septic tank applications. It will handle a variety of liquid and solid materials such as water, slurry transfer, sewage, air, chemicals, grains and pellets. The working pressure and vacuum ratings are based on ambient temperature of 70° F and will vary inversely with temperature changes. Safety Factor: 3:1 Temperature range: -15° to +135° F Construction: Cover: Gray PVC Tube: Gray PVC Reinforcement: Rigid White PVC with blue outer coating. | ||||||
Plexisteel Clear Suction - With Wire Helix - FDA
| ID | Part Number | OD | Working Pressure PSI | Vacuum Rating "Hg" | Weight Per 100 Foot | Standard Length (Feet) |
| 3/4 | PS 075 | 1.03 | 100 | 29 | 21 | 100 |
| 1 | PS 100 | 1.32 | 85 | 29 | 34 | 100 |
| 1-1/4 | PS 125 | 1.58 | 72 | 29 | 42 | 100 |
| 1-1/2 | PS 150 | 1.85 | 72 | 29 | 52 | 100 |
| 2 | PS 200 | 2.42 | 72 | 29 | 84 | 100 |
| 2-1/2 | PS 250 | 2.95 | 57 | 29 | 121 | 100 |
| 3 | PS 300 | 3.55 | 57 | 29 | 148 | 100 |
| 4 | PS 400 | 4.65 | 36 | 29 | 235 | 100 |
| 6 | PS 600 | 6.65 | 28 | 29 | 429 | 100/20 |
| It is ideal for suction and transport of foods and up to 28% alcoholic liquids. Good in general industrial construction, and agricultural applications. Steel helix for excellent flexibility, kink, and crush resistance. Steel helix wire can be used for static dissipation. The working pressure and vacuum ratings are based on ambient temperature of 70° F and will vary inversely with temperature changes. Safety Factor 3:1 Temperature range: -1.4° to 140° F Construction: Cover: Clear PVC Tube: Clear PVC - FDA - Blue Tint Reinforcement: Steel wire | ||||||
All Clear Corrugated Suction - FDA (Comparable to Kuriyama WT)
| ID | Part Number | OD | Working Pressure PSI | Vacuum Rating "Hg" | Weight Per 100 Foot | Standard Length (Feet) |
| 1-1/2 | AC 150 | 1.83 | 50 | 29 | 34 | 100 |
| 2 | AC 200 | 2.35 | 40 | 29 | 50 | 100 |
| 3 | AC 300 | 3.48 | 40 | 29 | 100 | 100 |
| 4 | AC 400 | 4.60 | 35 | 29 | 152 | 100 |
| This crystal clear FDA hose has a corrugated cover for increased flexibility and a smooth bore to eliminate material build-up. Recommended for bulk handling of resin, pellets, powdery materials, as well as liquid, solid, and semi-solid food products. The working pressure and vacuum ratings are based on ambient temperature of 70° F and will vary inversely with temperature changes. Safety Factor 3:1 Temperature range: -10° to 140° F Construction: Tube & Cover: Clear PVC Reinforcement: Clear PVC helix | ||||||
