Medium Duty Discharge - Red (Two Layer Construction)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Part Number | Working Pressure PSI | Burst Pressure 70° | Weight Per 300 Ft. | Standard Length (Feet) |
| 1 1/2 | 210K-150 | 150 | 450 | 60 | 300 |
| 2 | 210K-200 | 150 | 450 | 90 | 300 |
| 2-1/2 | 210K-250 | 150 | 450 | 120 | 300 |
| 3 | 210K-300 | 150 | 450 | 156 | 300 |
| 4 | 210K-400 | 150 | 450 | 222 | 300 |
| 6 | 210K-600 | 120 | 360 | 375 | 300 |
| 8 | 210K-800 | 100 | 300 | 567 | 300 |
|
Designed for medium duty water discharge applications in agriculture, construction, industry, and mining. Abrasion resistant PVC cover, and PVC tube provide long service life. Rolls up flat for easy storage. The working pressure ratings are based on ambient temperature of 70° F and will vary inversely with temperature changes. | |||||
Heavy Duty Discharge - Yellow (Two Layer Construction)
| ID | Part Number | Working Pressure PSI | Burst Pressure 70° | Weight Per 300 Ft. | Standard Length (Feet) |
| 1 1/2 | 216Y-150 | 230 | 690 | 96 | 300 |
| 2 | 216Y-200 | 230 | 690 | 126 | 300 |
| 2-1/2 | 216Y-250 | 230 | 690 | 168 | 300 |
| 3 | 216Y-300 | 175 | 525 | 204 | 300 |
| 4 | 216Y-400 | 160 | 480 | 303 | 300 |
| 6 | 216Y-600 | 150 | 450 | 555 | 300 |
| 8 | 216Y-800 | 150 | 450 | 804 | 300 |
| Designed for heavy duty water discharge applications in agriculture, construction, industry, and mining. Abrasion resistant PVC cover, and PVC tube provide long service life. Rolls up flat for easy storage. The working pressure ratings are based on ambient temperature of 70° F and will vary inversely with temperature changes. Safety Factory 3:1 Temperature range: -10° to +150° F Construction: Cover: Yellow PVC Tube: Black PVC Reinforcement: Two spiral plies, one longitudinal ply. Fire Resistant MSHA 2G-60/1 | |||||
PVC Multi-Purpose Air And Water
| ID | Part Number | OD | Working Pressure PSI | Burst Pressure 70° | Weight Per 300 Ft. | Standard Length (Feet) |
| 1/4 | MPH 025 | 0.48 | 300 | 900 | 0.07 | 500 |
| 3/8 | MPH 038 | 0.60 | 300 | 900 | 0.09 | 500 |
| 1/2 | MPH 050 | 0.75 | 250 | 750 | 0.13 | 500 |
| 5/8 | MPH 058 | 0.89 | 200 | 600 | 0.18 | 500 |
| 3/4 | MPH 075 | 1.03 | 200 | 600 | 0.22 | 400 |
| 1 | MPH 100 | 1.31 | 175 | 525 | 0.30 | 400 |
| A lightweight, economical general purpose hose for carrying, air water, and many spray solutions. Mostly used with pneumatic tools and stapler guns. The working pressure ratings are based on ambient temperature of 70°F and will vary inversely with temperature changes. Safety Factor: 3:1 Temperature: -10°F to +150°F On Reels Construction: Color: Red or Blue Tube: Black, PVC/Nitrile Reinforcement: 2 Spiral + 1 Longitudinal layer | ||||||
