Water Suction Hose Contractors (EPDM)
|
| Designed to meet almost all water hose applications, especially designed for use in construction, mining, industrial and agriculture service. It is flexible and withstands high vacuum. Temperature range: -31° F to + 158° F Construction: Tube: EPDM blend Reinforcement: High tensile synthetic cord, incorporating wire helix. Cover: EPDM blend, resistant to abrasion and weathering. Branded: Green Stripe |
Part Number | ID | OD | Working Pressure PSI | Burst Pressure | Weight Per Foot | Standard Length (Feet) |
| CWS 100 | 1 | 1.32 | 100 | 300 | .50 | 100 | |
| CWS 125 | 1 1/ | 1.66 | 125 | 375 | .61 | 100 | |
| CWS 150 | 1 1/ | 2.06 | 150 | 450 | .80 | 50/60/100 | |
| CWS 200 | 2 | 2.56 | 125 | 375 | 1.13 | 50/60/100 | |
| CWS 250 | 2 1/ | 3.07 | 100 | 300 | 1.61 | 50/60/100 | |
| CWS 300 | 3 | 3.56 | 100 | 300 | 2.12 | 50/60/100 | |
| CWS 400 | 4 | 4.75 | 75 | 225 | 3.00 | 50/60/100 | |
| CWS 600 | 6 | 6.75 | 50 | 195 | 4.10 | 20/25/50/60/100 | |
| CWS 800 | 8 | 8.75 | 50 | 150 | 6.00 | 20 |
