Single Braid (Medium Pressure)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is an excellent hydraulic hose for mineral oil and glycol base liquids. Meets and exceeds SAE J517 100R1AT Temperature range: -40° to +210° F With peaks to 250° F Construction: Cover: Oil and weather resistant synthetic rubber Tube: Oil resistant synthetic rubber Reinforcement: One steel wire braid The working pressure ratings are based on ambient temperature of 70° F and will vary inversely with temperature changes. |
ID | Part Number | OD | Working Pressure PSI | Burst Pressure 70° | Weight Per 100Ft. |
Bend Radius Inches |
| 1/4 | R1AT-04 | 0.53 | 2750 | 11000 | 14.8 | 4.0 | |
| 3/8 | R1AT-06 | 0.69 | 2250 | 9000 | 20.2 | 5.0 | |
| 1/2 | R1AT-08 | 0.82 | 2000 | 8000 | 26.2 | 7.0 | |
| 5/8 | R1AT-10 | 0.94 | 1500 | 6000 | 33.6 | 8.0 | |
| 3/4 | R1AT-12 | 1.10 | 1250 | 5000 | 43.0 | 9.5 | |
| 1 | R1AT-16 | 1.35 | 1000 | 4000 | 55.8 | 12.0 | |
| 1-1/4 | R1AT-20 | 1.69 | 625 | 2500 | 80.6 | 16.5 | |
| NOTE: Hose lengths as follows: 1/4" through 1" 300' one piece. 1-1/4" 100' one piece. | |||||||
Double Braid (High Pressure)
| This is an excellent hydraulic hose for mineral oil and glycol base liquids. Meets and exceeds SAE J517 100R2AT Temperature range: -40° to +200° F With peaks to 250° F Construction: Cover: Oil and weather resistant synthetic rubber Tube: Oil resistant synthetic rubber Reinforcement: Two steel wire braids The working pressure ratings are based on ambient temperature of 70° F and will vary inversely with temperature changes. |
ID | Part Number | OD | Working Pressure PSI | Burst Pressure 70° | Weight Per 100Ft. |
Bend Radius Inches |
| 1/4 | R2AT-04 | 0.61 | 5000 | 20000 | 23.5 | 4.0 | |
| 3/8 | R2AT-06 | 0.75 | 4000 | 16000 | 30.9 | 5.0 | |
| 1/2 | R2AT-08 | 0.88 | 3500 | 14000 | 42.3 | 7.0 | |
| 5/8 | R2AT-10 | 1.00 | 2750 | 11000 | 51.1 | 8.0 | |
| 3/4 | R2AT-12 | 1.16 | 2250 | 9000 | 63.2 | 9.5 | |
| 1 | R2AT-16 | 1.42 | 2000 | 8000 | 80.6 | 12.0 | |
| 1-1/4 | R2AT-20 | 1.92 | 1625 | 6500 | 114.00 | 16.5 | |
| NOTE: Hose lengths as follows: 1/4" through 1" 300' one piece. 1-1/4" 100' one piece. | |||||||
