Sandblast Hose
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A long lasting heavy-duty hose 2 or 4 ply, exceptionally tough and abrasion resistant, for use in sand and steel blasting service. It is manufactured from static conductive materials. Safety Factor: 3 to 1 Construction: Tube: Black natural rubber, static conductive. Reinforcement: For 1/2" hose there is a 2 ply tire cord and for 3/4" to 1-1/2" there is a 4ply tire cord. Cover: Black synthetic rubber, abrasion and weather resistant and is also pin pricked. |
Part Number | ID | OD | Working Pressure PSI | Burst Pressure PSI | Weight Per Foot | Standard Length (Feet) |
| SA 050 | 1/2 | 1.06 | 150 | 450 | .40 | 50/100 | |
| SA 075 | 3/4 | 1.50 | 150 | 450 | .65 | 50/100 | |
| SA 100 | 1 | 1.89 | 150 | 450 | 1.00 | 50/100 | |
| SA 125 | 1-1/4 | 2.17 | 150 | 450 | 1.25 | 50/100 | |
| SA 150 | 1-1/2 | 2.36 | 150 | 450 | 1.30 | 50/100 |
Hose Clamps (Zinc Plated)
![]() Left Hand Spiral |
![]() Right Hand Spiral |
Spiral Bolt Clamps | ||
| Size | Part Number Left Hand | Part Number Right Hand | ||
| 1-1/2 | 150 SCL | 150 SCR | ||
| 2 | 200 SCL | 200 SCR | ||
| 2-1/2 | 250 SCL | 250 SCR | ||
| 3 | 300 SCL | 300 SCR | ||
| 4 | 400 SCL | 400 SCR | ||
| 5 | 500 SCL | 500 SCR | ||
| 6 | 600 SCL | 600 SCR | ||
| 8 | 800 SCL | 800 SCR | ||
| 10 | 1000 SCL | 1000 SCR | ||
| 12 | 1200 SCL | 1200 SCR | ||


