Crude Oil Suction Hose "Frac Hose"
|
| Frac Hose Temperature range: -40° F to +180° F Construction: Tube:Nitrile/SBR blend, limited oil resistance Reinforcement: 2 Ply + wire helix Cover:Black SBR blend w/blue stripe Branding:Oil field suction & discharge 100 psi W.P. (blue stripe). NOTE:Cover corrugated for increased flexibility with soft cuffs. |
Part Number | ID | OD | Working Pressure PSI | Burst Pressure PSI | Weight Per Foot | Standard Length (Feet) |
| COS 800 | 8 | 8.75 | 100 | 300 | 8.05 | 20' | |
| Inches | |||||||
| COS 800 40 | 8 | 8.65 | 100 | 300 | 8.05 | 40" | |
| COS 800 48 | 8 | 8.65 | 100 | 300 | 8.05 | 48" | |
| COS 800 60 | 8 | 8.65 | 100 | 300 | 8.05 | 60" |
Tank Truck Hose
| Designed for transferring gasolines and petroleum products from road tankers, barges, loading and unloading operations. It is a flexible and easy handling oil suction hose to withstand severe service condition. Temperature range:-44° F to 212° F Construction: Tube: Nitrile rubber, suitable for aromatics up to 50% Reinforcement:High tensile synthetic cords and wire helix Cover: Oil and abrasion resistant rubber Branded:Red Stripe |
Part Number | ID | OD | Working Pressure PSI | Burst Pressure PSI | Weight Per Foot | Standard Length (Feet) |
| TT 100 | 1 | 1.28 | 150 | 450 | 0.47 | 100 | |
| TT 125 | 1-1/4 | 1.69 | 150 | 450 | 0.65 | 100 | |
| TT 150 | 1-1/2 | 2.00 | 150 | 450 | 0.92 | 60/100 | |
| TT 200 | 2 | 2.50 | 150 | 450 | 1.10 | 60/100 | |
| TT 250 | 2-1/2 | 3.00 | 150 | 450 | 1.55 | 60/100 | |
| TT 300 | 3 | 3.62 | 150 | 450 | 2.10 | 60/100 | |
| TT 400 | 4 | 4.65 | 150 | 450 | 2.80 | 60/100 | |
| TT 600 | 6 | 6.85 | 150 | 450 | 5.50 | 20 |
