Wire Air Hose
|
| Designed for the most severe jobs in mining, quarries, industrial and construction service, this mandrel built hose has a high margin of safety and gives a long and trouble-free service under the most arduous working conditions. Temperature range: -40° F to +248° F Construction: Tube: Black, smooth, synthetic rubber heat and oil mist resistant (SBR) Reinforcement: Plies of steel wire cord Cover:Yellow, smooth (wrapped finish) long lasting synthetic rubber, weather, abrasion and tearing resistant (EPDM) |
Part Number | ID | OD | Working Pressure PSI | Burst Pressure PSI | Weight Per Foot | Length (Feet) |
| WA 050 | 1/2 | 1.00 | 1000 | 4000 | .37 | 50 | |
| WA 075 | 3/4 | 1.22 | 1000 | 4000 | .57 | 50 | |
| WA100 | 1 | 1.50 | 800 | 3200 | .73 | 50 | |
| WA 125 | 1-1/4 | 1.90 | 800 | 3200 | 1.05 | 50 | |
| WA 150 | 1-1/2 | 2.12 | 800 | 3200 | 1.30 | 50 | |
| WA 200 | 2 | 2.65 | 600 | 2400 | 1.60 | 50 | |
| WA 250 | 2 1/2 | 3.15 | 500 | 2000 | 2.00 | 50 | |
| WA 300 | 3 | 3.86 | 500 | 2000 | 3.00 | 50 | |
| WA 400 | 4 | 5.00 | 500 | 2000 | 4.83 | 50 |
