Seal FastSeal Fast ProductsAbout Seal FastContact Seal Fast
Product List
Search:

K-Clamp Series Preformed Clamps

K-Clamp Series Preformed Clamps

3/8” and 5/8” (Nominal) Width
High-Carbon Electro-Galvanized Steel
Clamp Diameter Clamps Per Pkg. Band Width & Thickness Part Number
13/16” 100 3/8” x .022 K3
1-3/8” 100 3/8" x .022 K311
1” 100 5/8" x .025 K4
1-1/4” 100 5/8" x .025 K5
1-1/2” 100 5/8" x .025 K6
1-3/4” 100 5/8" x .025 K7
HEAVY DUTY BANDS
2” 100 5/8" x .031 K8
2-1/4” 100 5/8" x .031 K9
2-1/2” 50 5/8” x .031 K10
2-3/4” 50 5/8” x .031 K11
3” 50 5/8” x .031 K12
3-1/2” 50 5/8” x .031 K14
4” 25 5/8” x .031 K16
4-1/2” 25 5/8” x .031 K18
5” 25 5/8” x .031 K20
6” 25 5/8” x .031 K24
7” 25 5/8” x .031 K28
8” 25 5/8” x .031 K32
3/8” and 5/8” (Nominal) Width
Type 301 Stainless Steel
13/16” 100 3/8” x .020 KS3
1-3/8" 100 3/8” x .020 KS311
1” 100 5/8” x .022 KS4
1-1/4” 100 5/8” x .022 KS5
1-1/2” 100 5/8” x .022 KS6
1-3/4” 100 5/8” x .022 KS7
2” 100 5/8” x .022 KS8
2-1/4” 100 5/8” x .022 KS9
2-1/2” 50 5/8” x .022 KS10
2-3/4” 50 5/8” x .022 KS11
3” 50 5/8” x .022 KS12
3-1/2” 50 5/8” x .022 KS14
4” 25 5/8” x .022 KS16
4-1/2” 25 5/8” x .022 KS18
5” 25 5/8” x .022 KS20
6” 25 5/8” x .022 KS24
7” 25 5/8” x .022 KS28
8” 25 5/8” x .022 KS32

3/4” Width x .030 Thick
Galvanized Steel
Clamp Diameter Part Number
2” K87500
2-1/4” K97500
2-1/2” K107500
2-3/4” K117500
3” K127500
3-1/2” K147500
4” K167500
4-1/2” K187500
5” K207500
6” K247500
7” K287500
8” K327500

Open End Clamp
Clamp Diameter Part Number
9” FO36
10” FO40
12” FO48
14” FO56
16” FO64
18” FO72
20” FO80
22” FO96
24” FO120
26” FO144
28” FO168
30” FO192
Stainless 201
9” FOS36
10” FOS40
12” FOS48

FL JS-Clamps
Smooth I.D. Clamps
(5/8” nominal width)
Clamp Diameter Part Number
1-1/2” FLJS205
1-3/4” FLJS206
2” FLJS207
2-1/4” FLJS208
2-1/2” FLJS209

3/4” Width x .030 Thick
Type 301 Stainless Steel
Clamp Diameter Part Number
2” KS87501
2-1/4” KS97501
2-1/2” KS107501
2-3/4” KS117501
3” KS127501
3-1/2” KS147501
4” KS167501
4-1/2” KS187501
5” KS207501
6” KS247501
7” KS287501
8” KS327501

FL JS-Clamps
Smooth I.D. Clamps
(3/4” nominal width)
Clamp Diameter Part Number
2” FLJS227
2-3/4” FLJS210
3” FLJS211
3-1/2” FLJS212
4” FLJS213
4-1/2” FLJS214
5” FLJS215
6” FLJS216
7” FLJS218
8” FLJS219

100' Clamp-it Strapping

Part Number Width Thickness Material 100/CTN. Ship Wt. (lbs)
SS3751 3/8” .025” 201 Stainless Steel 3.25
SS5001 1/2” .030” 201 Stainless Steel 5.38
SS6251 5/8” .030” 201 Stainless Steel 6.50
SS7501 3/4” .030” 201 Stainless Steel 8.00
SS3756 3/8” .025” 316 Stainless Steel 3.25
SS5006 1/2” .030” 316 Stainless Steel 5.38
SS6256 5/8” .030” 316 Stainless Steel 6.50
SS7506 3/4” .030” 316 Stainless Steel 8.00
SG3750 3/8” .025” Galvanized Steel 3.25
SG5000 1/2” .030” Galvanized Steel 5.38
SG6250 5/8” .030” Galvanized Steel 6.50
SG7500 3/4” .030” Galvanized Steel 8.00

Clamps (Buckles)

Part Number Width Material Qty/Box Shp. Wt.
CS3751 3/8” 201 Stainless Steel 100/1.0
CS5001 1/2” 201 Stainless Steel 100/1.9
CS6251 5/8” 201 Stainless Steel 100/2.2
CS7501 3/4” 201 Stainless Steel 50/2.1
CS3756 3/8” 316 Stainless Steel 100/1.0
CS5006 1/2” 316 Stainless Steel 100/1.9
CS6256 5/8” 316 Stainless Steel 100/2.2
CS7506 3/4” 316 Stainless Steel 50/2.1
CG3750 3/8” Galvanized Steel 100/1.0
CG5000 1/2” Galvanized Steel 100/1.9
CG6250 5/8” Galvanized Steel 100/2.2
CG7500 3/4” Galvanized Steel 50/2.1
 
Seal Fast • 5603 Harvey Wilson Dr. • Houston Texas 77020
Sitemap